FINGERTEC Time Attendance Ingressus IV
by FINGERTEC
RM 0.00
- Model No : Ingressus IV
- SKU : Ingressus IV
- Dimensions ( L x W x H ) : 226 Millimeter x 106 Millimeter x 36 Millimeter
- Weight : 0.8 Kilogram
- Stock Status : Discontinued

| SPECIFICATIONS | |||
| MODEL | Ingressus I | Ingressus II | Ingressus IV |
| BASIC | |||
| • Dimension (L X W X H), mm | 186 x 106 x 36 | 226 x 106 x 36 | |
| • Power input (V) | 12V DC | ||
| • Operating temperature (°C) | 0 - 55 | ||
| • Operating humidity (%) | 10 - 80 | ||
| • CPU | 32-bit, 400MHz | ||
| • Flash Memory (MB) | 128 | ||
| • SDRAM (MB) | 32 | ||
| • Polarity protection | Yes | ||
| STORAGE | |||
| • Fingerprint | 3000 | ||
| • Cards | 30000 | ||
| • Passwords | 30000 | ||
| • Transactions | 100000 | ||
| COMMUNICATIONS | |||
| • Communications with Server | TCP/IP, RS485 | ||
| • Quantity of terminal | 2 | 4 | 4 |
| • Communication with terminals |
2 x 26-bit Wiegand input. Each for 1 slave terminal (1 x RS485 input to support RS485 network) (max 2 units) |
4 x 26-bit Wiegand input. Each for 1 slave terminal (1 x RS485 input to support RS485 network) (max 4 units) |
4 x 26-bit Wiegand input. Each for 1 slave terminal (1 x RS485 input to support RS485 network) (max 8 units) |
| INPUT | |||
| • Push release button | 1 | 2 | 4 |
| • Door sensor | 1 | 2 | 4 |
| • AUX | 1 | 2 | 4 |
| • Types of AUX input supported | Motion detector, passive DIR detector, curtain passive infrared detector, pet immunity PIR detector, two beam digital active infrared detector, heat detector | ||
| OUTPUT | |||
| • Door lock (12VDC 10A form C relay) | 1 | 2 | 4 |
| • AUX output (30VDC 2A Form C relay) | 1 | 2 | 4 |
| • Types of AUX output supported | Gas detector and compatible sensors, piezo strobe siren, electronic siren | ||
